Allocation Projects
This is a list of projects identified in the Charleston County Comprehensive Transportation Plan and approved by County Council on an annual basis. The annual amount of funding for each category is listed below:
- Local Paving - $2 Million
- Bike and Pedestrian Path Enhancements - $500,000
- Drainage Improvement Projects - $1 Million
- Intersection Improvement Projects - $2 Million
- County Council / Public Works Department Projects - $1 Million
- Local Resurfacing Projects - $4 Million
The table below lists project names (in alphabetical order), allocation categories, the requesting agency or location, and current status. Links to photos, descriptions, and/or additional information is provided by clicking on the link where applicable.
| PROJECT NAME | CATEGORY | REQUESTING AGENCY
or LOCATION |
CURRENT STATUS |
|---|---|---|---|
| 3rd Street East at East Huron Ave | '10 Drainage | Folly Beach | Complete |
| 4th Street West at West Ashley Ave | '10 Drainage | Folly Beach | Construction |
| 13th & 14th at Palm Blvd. Study | '07 Intersection | Isle of Palms | Complete |
| 21st Avenue | '09 Resurfacing | Isle of Palms | Complete |
| 34th Avenue | '09 Resurfacing | Isle of Palms | Complete |
| 41st at Palm Blvd. Study | '07 Intersection | Isle of Palms | Complete |
| 6th Street at 6th Avenue Sidewalks | '07 Bike/Ped | Mt. Pleasant | Complete |
| 6th Street East | '10 Drainage |
Construction | |
| Abbapoola Road Paving | Quick Start | Johns Island | Complete |
| Accabee Community Center | '11 Local Paving | North Charleston | Complete |
| Albemarle Road | '10 Resurfacing | West Ashley | Complete |
| Amanda Drive | '06 Resurfacing | James Island | Complete |
| Amberly Road Sidewalk | '07 Bike/Ped | City of Charleston | Complete |
| Amy Elsey Drive | '10 Resurfacing | West Ashley | Complete |
| Anderson Avenue | '09 Resurfacing | James Island | Complete |
| Andreas Way | '10 Resurfacing | North Charleston | Complete |
| Annette Street | '09 Resurfacing | North Charleston | Complete |
| Antler Drive Sidewalk | '09 Local Paving | North Charleston | Complete |
| Aragon Street | '08 Resurfacing | North Charleston | Complete |
| Ashe Street | '06 Resurfacing | Peninsula | Complete |
| Ashley Hall Road Sidewalk | '07 Local Paving | West Ashley | Complete |
| Ashley Phosphate at Cross County | '11 Intersection | North Charleston | Design Underway |
| Ashley River Bridge Sidewalk Retrofit Feasibility Study | '07 Bike/Ped | City of Charleston | Study Complete |
| Atlanta Drive | '10 Resurfacing | Mt. Pleasant | Complete |
| Aubrey Drive | '10 Resurfacing | James Island | Complete |
| Autumn Lane | '06 Resurfacing | West Ashley | Complete |
| Awendaw Landing Road | '10 CC/PWD | Construction | |
| Baker Hospital Boulevard | '10 Resurfacing | North Charleston | Complete |
| Bay Tree Circle | '08 Resurfacing | Mt. Pleasant | Complete |
| Bay Tree Court | '08 Resurfacing | Mt. Pleasant | Complete |
| Bellwood Road | '10 Resurfacing | James Island | Complete |
| Ben Sawyer Blvd. Sidewalk Improvements | '07 Bike/Ped | Mt. Pleasant | Complete |
| Ben Sawyer Blvd. Multi-Use Path | '09 Local Paving | Sullivan Island | Preliminary Plans Underway |
| Beresford Court | '08 Resurfacing | Mt. Pleasant | Complete |
| Bethany Street | '09 Resurfacing | North Charleston | Complete |
| Betsey Kerrison Parkway | '10 Resurfacing | Johns Island | Complete |
| Blackground Rd | '06 Local Paving | Johns Island | Permitting Underway |
| Blackrail Street | '06 Resurfacing | Mt. Pleasant | Complete |
| Blidgen Road | Quick Start | West Ashley | Complete |
| Bogard Street | '09 Resurfacing | Charleston | Complete |
| Bolton Road | '10 CC/PWD | Design | |
| Bonanza Road | '06 Resurfacing | West Ashley | Complete |
| Bonds Avenue | '08 Resurfacing | North Charleston | Complete |
| Bonham Drive | '10 Resurfacing | James Island | Complete |
| Bradham Road | '10 Resurfacing | James Island | Complete |
| Brian Road | '06 Resurfacing | West Ashley | Complete |
| Buck Hall Court | '08 Resurfacing | Mt. Pleasant | Complete |
| Buck Pond Road | '10 Resurfacing | Complete | |
| Burning Tree Road | '06 Resurfacing | West Ashley | Complete |
| Buskirk Street | '09 Resurfacing | North Charleston | Complete |
| Butterfly Lane | '11 Local Paving | Awendaw | Design Underway |
| Calhoun Street | '07 Resurfacing | Downtown Chas. | Complete |
| Cameron Blvd | '09 Resurfacing | Isle of Palms | Complete |
| Canton Square | '10 Resurfacing | Mt. Pleasant | Complete |
| Cantwell Street | '08 Resurfacing | North Charleston | Complete |
| Catalina Drive | '10 Resurfacing | James Island | Complete |
| Carverwood Lane | '10 Resurfacing | West Ashley | Complete |
| Caw Lane | Local Paving | Mt. Pleasant | Design Underway |
| Center St. Intersection Improvements | '11 Intersection | Folly Beach | Complete |
| Charing Cross Road | '09 Resurfacing | Charleston | Complete |
| Charlestowne Drive Sidewalks | '08 Local Paving | West Ashley | Complete |
| Charter Drive | '10 Resurfacing | Complete | |
| Chelwood Circle | '09 Resurfacing | West Ashley | Complete |
| Chippendale Road | '06 Resurfacing | North Charleston | Complete |
| Clayton Drive | '06 Resurfacing | West Ashley | Complete |
| Clearbrook Street | '06 Resurfacing | North Charleston | Complete |
| Coakley Road | Quick Start | Mt. Pleasant | Complete |
| Coaxum Road | '09 Resurfacing | Mt. Pleasant | Complete |
| Covington Drive | '10 Resurfacing | Charleston | Complete |
| Creekwood Road | Quick Start | West Ashley | Complete |
| Cullowhee Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Davis Road | '08 CC/PWD | St. Pauls | On Hold |
| Deerwood Drive | '09 Resurfacing | Charleston | Complete |
| Dagallies Lane | Quick Start | Mt. Pleasant | Complete |
| Delhi Road | '09 Resurfacing | North Charleston | Complete |
| Delta Street | '10 Resurfacing | North Charleston | Complete |
| Dickens Street Sidewalk | '09 Local Paving | West Ashley | Complete |
| Dills Bluff Road | '08 Resurfacing | James Island | Complete |
| Doar Road | '08 Resurfacing | Awendaw | Complete |
| Dorchester Road | '07 Resurfacing | North Charleston | Complete |
| Dorchester Road at Michaux Parkway | '11 Intersection | North Charleston | Construction |
| Dorchester Road Sidewalk | '09 Local Paving | North Charleston | Construction |
| Dorchester Road at West Hill | '11 Intersection | North Charleston | Permitting Underway |
| Downer Drive | '10 Resurfacing | James Island | Complete |
| Duffield Road | '09 CC/PWD | Mt. Pleasant | Complete |
| Durant Avenue | '10 Resurfacing | North Charleston | Complete |
| Eagle Landing Blvd. | '08 Resurfacing | North Charleston | Complete |
| East Ashley at 2nd St Drainage Improvements | '11 Drainage | Folly Beach | Complete |
| East Ashley Avenue | '07 Local Paving | Folly Beach | Complete |
| East Berry Street | '06 Local Paving | Lincolnville | Complete |
| East Erie at 10th St Drainage Improvements | '11 Drainage | Folly Beach | Construction |
| East Indian Avenue Drainage | '09 Local Paving | Folly Beach | Complete |
| East Shore Lane | '06 Resurfacing | West Ashley | Complete |
| Edenvale Road | '08 Resurfacing | Johns Island | Complete |
| Egypt Road | '09 Resurfacing | Mt. Pleasant | Complete |
| Eleanor Drive | '10 Resurfacing | Complete | |
| Emerson Street | '10 Resurfacing | James Island | Complete |
| EMS Medic 15 Entrance | '10 CC/PWD | Complete | |
| End Drive | Quick Start | West Ashley | Complete |
| Evans Road | '10 Resurfacing | Complete | |
| Ezekiel Avenue | '08 Resurfacing | North Charleston | Complete |
| F. Galliard Road | '06 Resurfacing | James Island | Complete |
| Fairfiled Avenue | '06 Resurfacing | West Ashley | Complete |
| Fairlawn Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Fairway Drive | '06 Resurfacing | James Island | Complete |
| Farmfield Avenue Multi-use Path | '10 Bike/Ped | Complete | |
| Fern Place | '06 Resurfacing | North Charleston | Complete |
| Fenwick Drive @ Wesley Drive | '06 Local Paving | West Ashley | Project Cancelled |
| Ferguson Road | '06 Resurfacing | Complete | |
| Fire Tree Court | '08 Resurfacing | North Charleston | Complete |
| Firth Street | '06 Resurfacing | Complete | |
| Fort Johnson Road Sidewalk | '07 Bike/Ped | James Island | Underway |
| Fort Pemberton Drive | '10 Resurfacing | North Charleston | Complete |
| Fowler Court | '08 Resurfacing | East Cooper | Complete |
| Frank Mallette Lane | '08 Resurfacing | North Charleston | Complete |
| Ft. Lamar Road | '06 Resurfacing | James Island | Complete |
| Gabe Road | '08 CC/PWD | St Pauls | Complete |
| Gabe Road | '08 Resurfacing | St Pauls | Complete |
| Gadsenville Road | '06 Resurfacing | McClellanville/ Awendaw | Complete |
| Gardner Road | '10 Resurfacing | West Ashley | Complete |
| Ginger Lane | '08 Resurfacing | Charleston/ North Charleston | Complete |
| Glenn McConnell at Bairds Cove | '11 Intersection | West Ashley | Permitting Underway |
| Glenn McConnell Parkway @ West Ashley Traffic Circle | '10 Intersection | West Ashley | Complete |
| Glendale Drive & SC 61 | '09 CC/PWD | West Ashley | Design Underway |
| Golden Pond Road | '09 CC/PWD | McClellanville | Complete |
| Good Street | '10 Resurfacing | Complete | |
| Granny's Lane | '11 Local Paving | Project Cancelled | |
| Greenridge Road / Rivers Ave. Intersection | '08 Intersection | North Charleston | Complete |
| Greenridge Road Sidewalks | '08 Bike/Ped | North Charleston | Complete - Final Photo |
| Greenwood Road | '08 CC/PWD | North Charleston | Complete |
| Grimbal Road Sidewalk Phase I | '07 Local Paving | James Island | Complete |
| Grover Road | '10 Resurfacing | Johns Island | Complete |
| Hamilton Road | Quick Start | West Ashley | Complete |
| Harbor View Road | '08 Resurfacing | James Island | Complete |
| Harley Street | '10 Resurfacing | North Charleston | Complete |
| Harmony Street | '10 Resurfacing | West Ashley | Complete |
| Harvey Avenue | '10 Resurfacing | North Charleston | Complete |
| Hassell Avenue | '09 Resurfacing | North Charleston | Complete |
| Hattie Street Improvements | '07 Local Paving | Mt. Pleasant | Complete |
| Heathwood Drive | '06 Resurfacing | West Ashley | Complete |
| Held Circle | '09 Resurfacing | James Island | Complete |
| Highpoint Drive | '10 Resurfacing | Complete | |
| Hwy 61 / 5th Ave Median Extension | '06 Local Paving | West Ashley | Project Cancelled |
| Hillock Street | '10 Resurfacing | North Charleston | Complete |
| Hillside Drive | '10 Resurfacing | North Charleston | Complete |
| Holly Street | '06 Resurfacing | North Charleston | Complete |
| Holmes Avenue | '06 Resurfacing | North Charleston | Complete |
| Hopewell Court | '08 Resurfacing | East Cooper | Complete |
| Hut / Abram Road Design | '09 Drainage | Johns Island | Right of way and drainage easement plans underway |
| Hyde Park Road | '09 Resurfacing | West Ashley | Complete |
| Idlewood Lane | '10 Resurfacing | West Ashley | Complete |
| Independence Avenue | '08 Resurfacing | North Charleston | Complete |
| International at I-526 WB | '11 Intersection | North Charleston | Complete |
| International Blvd Sidewalk | '08 Bike/Ped | North Charleston | Complete |
| International Blvd at Michaux | '11 Intersection | North Charleston | Complete |
| Ireland Drive | '06 Resurfacing | North Charleston | Complete |
| Island Overlook | '06 Resurfacing | Mt. Pleasant | Complete |
| IOP/Rifle Range and IOP Widening | '11 Intersection | Mt. Pleasant | Design Underway |
| Ivy Isle Drive | '10 Resurfacing | James Island | Complete |
| Jack Road | Quick Start | Mt. Pleasant | Complete |
| Jackwood Court | '10 Resurfacing | West Ashley | Complete |
| Jadewood Drive | '10 Resurfacing | North Charleston | Complete |
| James Bell Drive | '10 Resurfacing | North Charleston | Complete |
| James Island Connector at Calhoun | '07 Intersection | Downtown | Design Underway |
| James Jefferson Road | '09 CC/PWD | Mt. Pleasant | Complete |
| James Prioleau Road | '08 Local Paving | James Island | Complete |
| Jeb Stuart Road | '10 Resurfacing | James Island | Complete |
| Jenkins Road | '10 Resurfacing | West Ashley | Complete |
| Jessamine Road | '10 Resurfacing | West Ashley | Complete |
| Joe Rivers Road | '06 Resurfacing | Isle of Palms | Complete |
| John Street | '06 Resurfacing | Downtown | Complete |
| Johns Island Safety & Intersection Improvements | '07 Intersection | Johns Island | On Hold |
| Johnson Street | '10 Resurfacing | Charleston | Complete |
| Joseph White Road | '08 CC/PWD | St. Pauls | Final design and permitting |
| Judge Road | '09 CC/PWD | East Cooper | Final design underway |
| Julius Robertson | Quick Start | East Cooper | Complete |
| Julius Robertson Road | '10 CC/PWD | East Cooper | Design |
| Jury Lane | '10 Resurfacing | North Charleston | Complete |
| Keown Drive | '09 Resurfacing | James Island | Complete |
| Killians Street. | '09 Resurfacing | Charleston | Complete |
| Kirk Avenue | Quick Start | Charleston | Complete |
| Landings Run | '10 Resurfacing | Mt. Pleasant | Complete |
| Langley Street Sidewalk | '11 Bike/Ped | North Charleston | Complete |
| Langston Street | '10 Resurfacing | North Charleston | Complete |
| Larry Street | '09 Resurfacing | North Charleston | Complete |
| Lauden Street | '10 Drainage | Isle of Palms | Complete |
| Lauradell Avenue | '09 Resurfacing | North Charleston | Complete |
| Laurens Street | '09 Resurfacing | Charleston | Complete |
| Legareville Drainage Study | '08 Drainage | Johns Island | Complete |
| Legareville Road | '11 Drainage | Johns Island | Easement Acquisition Underway |
| Leichester Road | '09 Resurfacing | West Ashley | Complete |
| Leonard Stoney Road | '11 Local Paving | Mt Pleasant | Design Complete |
| Lenwood Blvd | '10 Resurfacing | Charleston | Complete |
| Lillie and Rebecca Lane | '07 Local Paving | Mt. Pleasant | Complete |
| Lincolnville Drainage Improvements Phase I | '07 Drainage |
Lincolnville | Complete |
| Lincolnville Drainage Improvements Phase II | '07 Drainage | Lincolnville | Construction |
| Lincoln High School Area Drainage | 10' Drainage | Construction | |
| Live Oak Drive Sidewalk | 10 Bike/Ped | Complete | |
| Lofton Court | '06 Local Paving | Complete | |
| Long Point Road | '07 Resurfacing | East Cooper | Complete |
| Longstreet Drive | '10 Resurfacing | James Island | Complete |
| Lowell Drive | '10 Resurfacing | North Charleston | Complete |
| Mabeline Road | '06 Resurfacing | North Charleston | Complete |
| Mackey Lane | Quick Start | West Ashley | Complete |
| MacQueen Avenue | '08 Resurfacing | Charleston/North Charleston | Complete |
| Main Road / Marshfield | '09 Local Paving | West Ashley | Construction |
| Maranda Holmes Street | '09 Resurfacing | Charleston | Complete |
| Marigold Street | '09 Resurfacing | North Charleston | Complete |
| Market Street | '09 Resurfacing | Charleston | Complete |
| Marlin Road Improvements | '11 Local Paving | Johns Island/City of Charleston | Complete |
| Marlow Drive | '08 Resurfacing | Complete | |
| Marshland Drive | '10 Resurfacing | Charleston | Complete |
| Mathis Ferry Road | '07 Resurfacing | Mt. Pleasant | Complete |
| McClellanville Street Scape Plan | '09 intersections | McClellanville | Construction |
| McDowell Avenue | '08 Resurfacing | North Charleston | Complete |
| Meeting Street | '07 Resurfacing | Charleston/North Charleston | Complete |
| Meeting Street Road | '08 Resurfacing | Charleston/North Charleston | Complete |
| Melrose Drive | '06 Resurfacing | West Ashley | Complete |
| Memminger Hall Subdivision Drainage | '09 CC/PWD | West Ashley | Complete |
| Menola Avenue | '06 Resurfacing | West Ashley | Complete |
| Mercia Lane | '10 Resurfacing | North Charleston | Complete |
| Middle Hill Road | Quick Start | East Cooper | Complete |
| Middle Street Drainage | '10 Drainage | Sullivans Island | Coordinating with SCDOT |
| Middle Street | '09 Resurfacing | Sullivans Island | Complete |
| Midland Park Road | '08 Resurfacing | Charleston/North Charleston | Complete |
| Midview Drive | '10 Resurfacing | Ladson | Complete |
| Midwood Drive | '06 Resurfacing | North Charleston | Complete |
| Milford Street | '06 Resurfacing | Downtown | Complete |
| Mill St. | '06 Resurfacing | Mt. Pleasant | Complete |
| Mint Avenue | '08 Resurfacing | North Charleston | Complete |
| Mint Street | '08 Resurfacing | Complete | |
| Moffett Road | Quick Start | West Ashley | Complete |
| Morrison Drive Handicap Ramps | '07 Resurfacing | Downtown Charleston | Complete |
| Motley Lane | '10 Resurfacing | Charleston | Complete |
| Mountainbrook Avenue | '06 Resurfacing | North Charleston | Complete |
| Muirwood Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Murraywood Road | '06 Resurfacing | Johns Island | Complete |
| Mutual Drive | '06 Resurfacing | West Ashley | Complete |
| North Bay Tree Court | '08 Resurfacing | Mt. Pleasant | Complete |
| North Rhett and Remount Road Intersection | '10 Intersections | North Charleston | Final Design Underway |
| New Road Improvements | '09 Local Paving | St. Pauls | Construction |
| New Street | '06 Resurfacing | Mt. Pleasant | Complete |
| Norman Street | '09 Resurfacing | Charleston | Complete |
| North Oakridge Circle | '06 Resurfacing | North Charleston | Complete |
| North Shore Drive | '08 Resurfacing | James Island | Complete |
| Northbridge Study | '08 Intersections | Charleston | Complete |
| Norview Drive | '06 Resurfacing | West Ashley | Complete |
| Oakcrest Drive | '10 Resurfacing | James Island | Complete |
| Oaklanding Road | '06 Resurfacing | Mt. Pleasant | Complete |
| Oakwood Avenue | '09 Resurfacing | North Charleston | Complete |
| Old Charleston Highway | '06 Resurfacing | Johns Island | Complete |
| Old Collins Creek | '06 Resurfacing | McClellanville | Complete |
| Old Georgetown Road | '10 Resurfacing | McClellanville | Complete |
| Old Jacksonboro Road | '06 Quick Start | Complete | |
| Old Park Road | '10 Resurfacing | North Charleston | Complete |
| Orange Grove Road | '08 Resurfacing | West Ashley | Complete |
| Orleans Road | '10 Resurfacing | West Ashley | Complete |
| Overbrook Avenue | '09 Resurfacing | North Charleston | Complete |
| Paddington Circle | '09 Resurfacing | West Ashley | Complete |
| Park West Boulevard at Thomas Cario | '07 Intersections | Mt. Pleasant | Complete |
| Paul Street | '10 Resurfacing | North Charleston | Complete |
| Paulson Street | '09 Resurfacing | North Charleston | Complete |
| Pavillion Drive | '06 Resurfacing | Isle of Palms | Complete |
| Pennsylvania Drive | '10 Resurfacing | North Charleston | Complete |
| Phillips Community Sidewalks | '09 Local Paving | Phillips Community | Advertise for Construction Bids |
| Pinckney Street | '10 resurfacing | McClellanville | Complete |
| Pinebrook Court | '06 Resurfacing | Mt. Pleasant | Complete |
| Point Street |
'10 Resurfacing | Complete | |
| Porcher Bluff | Drainage Improvements | Mt. Pleasant | Complete |
| Porcher's Bluff Road | '08 Resurfacing | Complete | |
| Portsmouth Circle | '09 Resurfacing | West Ashley | Complete |
| Powell Road | '10 Resurfacing | North Charleston | Complete |
| Preston Road | '10 Resurfacing | James Island | Complete |
| Prince Street | '10 Resurfacing | North Charleston | Complete |
| Putney Court | '09 Resurfacing | James Island | Complete |
| Rachel Cook Way | '09 CC/PWD | Complete | |
| Ralston Court | '08 Resurfacing | Mt. Pleasant | Complete |
| Ramblewood Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Reverend Parris Williams Road | '08 Local Paving | James Island | Complete |
| Rifle Range Road | '06 Resurfacing | Mt. Pleasant | Complete |
| Rifle Range Road Sidewalk | '07 Bike/Ped | Mt. Pleasant | Complete |
| Rivers Avenue Sidewalk | '07 Local Paving | North Charleston | Complete |
| Rivers Avenue Sidewalk at Northwoods | '11 Bike/Ped | North Charleston | Advertise for Construction Bids |
| Riverland Drive Safety Improvements | '10 Intersections | Preliminary Design Underway | |
| Robinson Street | '06 Local Paving | Ravenel | Complete |
| Robert E. Lee Blvd | '10 Resurfacing | James Island | Complete |
| Rock Street | '10 Resurfacing | North Charleston | Complete |
| Royal Tern | '06 Resurfacing | Mt. Pleasant | Complete |
| S. Anderson Avenue | '09 Resurfacing | James Island | Complete |
| S. Aviation at Remount | '11 Intersection | North Charleston | Complete |
| S. Aviation at W. Aviation | '11 Intersection | North Charleston | Complete |
| S. Bay Tree Court | '08 Resurfacing | Mt. Pleasant | Complete |
| S. Enston Avenue | '09 Resurfacing | Charleston | Complete |
| S. Lenevar Drive | '08 Resurfacing | Charleston | Complete |
| Salamander Road | ''08 Resurfacing | North Charleston | Complete |
| Sanders Avenue | '08 Resurfacing | North Charleston | Complete |
| Sandyver Court | '08 Resurfacing | West Ashley | Complete |
| Sauldam Road Drainage | '08 CC/PWD | St. Pauls | Complete |
| Savage Road | '06 Resurfacing | West Ashley | Complete |
| Savage Street | '06 Resurfacing | Downtown Charleston | Complete |
| SC 61 at SC 7 | '07 Intersection | West Ashley | Design Underway |
| SC 61 at Tobias Gadson | '07 Intersection | West Ashley | Complete |
| SC 7 at SC 171 | '07 Intersection | West Ashley | Project on Hold |
| SC 171 Bike Ped | '09 Local Paving | West Ashley | Final design and permitting plans underway |
| SC Highway 61 Multiuse Path | '09 Local Paving | West Ashley | Preliminary Design |
| Scotia, Baker and Morrison Drainage Improvements |
'07 Drainage | McClellanville | Complete |
| Sea Islands Greenway | '07 Intersection | Johns Island | Study Complete |
| Seagull Drive | '06 Resurfacing | Mt. Pleasant | Complete |
| Sexton Drive | '10 Resurfacing | James Island | Complete |
| Shakerwood Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Sharon Avenue | '06 Resurfacing | West Ashley | Complete |
| Shell House Road | '11 CC/PWD | Complete | |
| Shem Creek Area Sidewalks | '06 Local Paving | Mt. Pleasant | Complete |
| Shoreham Road | '10 Resurfacing | James Island | Complete |
| Silver Leaf Cirlce | '10 Resurfacing | James Island | Complete |
| Simms Street | '10 Resurfacing | Complete | |
| Skylark Road | '10 Resurfacing | West Ashley | Complete |
| Smoketree Court | '08 Resurfacing | North Charleston | Complete |
| Snowden Road | '10 Resurfacing | Mt. Pleasant | Complete |
| Southgrate Drive | '06 Resurfacing | Peninsula | Complete |
| Sparrow Drive | '11 Drainage | Isle of Palms | Complete |
| Springwood Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Spruce Boulevard | '10 Resurfacing | North Charleston | Complete |
| St Andrews Blvd Bike Lanes & SC-61 Resurfacing | '12 Resurfacing | City of Charleston and SCDOT | Complete |
| St. Pauls Area Drainage Study | '07 Drainage | St Pauls Parrish | Study Complete |
| St. Philip Street | '09 Resurfacing | Charleston | Complete |
| Stiles Point Elementary | '09 Local Paving | James Island | Complete |
| Stono Ferry Entrance | '06 Local Paving | Hollywood | Complete |
| Storie Street | '06 Resurfacing | North Charleston | Complete |
| Sumar Avenue | '06 Resurfacing | North Charleston | Complete |
| Superior Street | '10 Resurfacing | Charleston | Complete |
| Sutherland Avenue | '09 Resurfacing | Charleston | Complete |
| Sutherland Court | '09 Resurfacing | Charleston | Complete |
| Sutton Street | '10 Resurfacing | James Island | Complete |
| Swinton Court | '08 Resurfacing | Mt. Pleasant | Complete |
| Sweetgrass Creek Road | '10 Resurfacing | James Island | Complete |
| Taylor Street | '10 Resurfacing | McClellanville | Complete |
| Tedder Street | '06 Resurfacing | North Charleston | Complete |
| Three Pence Lane | '10 Resurfacing | Complete | |
| Tidal Pointe | '10 Resurfacing | Mt Pleasant | Complete |
| Timothy Bostic Lane | '09 CC/PWD | Mt. Pleasant | Complete |
| Timothy Street | '06 Resurfacing | West Ashley | Complete |
| Tobias Gadson Blvd | '09 Resurfacing | West Ashley | Complete |
| Torgeson Drive | '06 Resurfacing | North Charleston | Complete |
| Trachelle Lane | '08 Resurfacing | West Ashley | Complete |
| Trapier Drive | '10 Resurfacing | James Island | Complete |
| Tumbleston Road | Quick Start | St. Pauls | Complete |
| Union Heights Drainage | '09 Drainage | North Charleston | Funding Only |
| US 17 at Longpoint Road | '07 Intersection | Mt. Pleasant | Complete |
| US 17 at Main Road Study | '09 Local Paving | Johns Island | Complete |
| US 17 at Old Jacksonboro Road | '07 Intersection | Ravenel | Complete |
| US 17 at Tumbleston | '07 Intersection | Ravenel | Complete |
| Vanderbrook Place | '06 Resurfacing | North Charleston | Complete |
| Vantage Pointe | '10 Resurfacing | Mt. Pleasant | Complete |
| Victoria Avenue Sidewalks | '08 Local Paving | North Charleston | Complete |
| Village Road | Quick Start | West Ashley | Complete |
| Wade Hampton Drive | '10 Resurfacing | James Island | Complete |
| Wall Street | '09 Resurfacing | Charleston | Complete |
| Wallace Drive | '10 Resurfacing | James Island | Complete |
| Waterford Court | '08 Resurfacing | North Charleston | Complete |
| Waterway Blvd. Bike Path | '06 Local Paving | Isle of Palms | Complete |
| West Broad Street | Quick Start | Lincolnville | Complete |
| West Enterprise Street | '10 Resurfacing | North Charleston | Complete |
| West Harrison Road | '10 Resurfacing | Complete | |
| West Hudson Avenue Drainage Improvements |
'07 Drainage | Folly Beach | Complete |
| West Huron Drainage | '07 Drainage | Folly Beach | Complete |
| West Indian Avenue Drainage Improvements |
'07 Local Paving | Folly Beach | Complete |
| Weston Avenue | '06 Resurfacing | St. Andrews | Complete |
| White Road | '11 Local Paving | Awendaw | Design Underway |
| Wickfield Court | '10 Resurfacing | Complete | |
| Willtown Road Sidewalk | '09 Local Paving | St. Pauls | Permitting in progress |
| Wine Road | Quick Start | Johns Island | Complete |
| Winston Street | '10 Resurfacing | St. Andrews | Complete |
| Woodgreen Circle | '06 Resurfacing | Mt. Pleasant | Complete |
| Woodlawn Subdivision Drainage | '08 CC/PWD | North Charleston | Complete |
| Wren Drive | '06 Resurfacing | North Charleston | Complete |
| Wright Street | '08 Resurfacing | North Charleston | Complete |
| Wyncliff Drive | '10 Resurfacing | North Charleston | Complete |